ATOM Corporation
(株)アトム
2026/01/16 Updated
Market Cap:
$706.8M (¥112.0B)
Stock Price:
$3.66 (¥580)
Exchange Rate: 1 USD = ¥158.48
Stock Price Chart
2026/01/16 Updated161.11
PER (Price Earnings Ratio)
vs Industry Avg: +151.6
10.79
PBR (Price to Book Ratio)
vs Industry Avg: +9.5
0.00%
Dividend Yield
vs Industry Avg: -2.95%
Price Trend
2026/01/16 UpdatedShort-term
5-Day MA
+2.44%
Near-term
25-Day MA
+6.78%
Mid-term
75-Day MA
+3.10%
Long-term
200-Day MA
-6.76%
Price & Trading Details
2026/01/16 UpdatedPRICE
Previous Close
¥565
Open
¥568
High
¥581
Low
¥567
Close
¥580
TRADING
Volume
691,800
Average Volume
571,433
Turnover
¥4億
Min. Purchase
¥58,000
Shareholder Composition
Updated 2026/01/1141.3%
Insider Holdings
4.4%
Institutional
54.2%
Public Float
32
Institutional Holders
Insider Holdings
41.3%
Institutional
4.4%
Public Float
54.2%
Dividend History
Updated 2026/01/11
0.00%
Dividend Yield
¥2
Annual Dividend
0.0%
YoY Growth
77.5%
Payout Ratio
| Year | Dividend | Change |
|---|---|---|
| 2021 | ¥2 | 0.0% |
| 2020 | ¥2 | 0.0% |
| 2019 | ¥2 | 0.0% |
| 2018 | ¥2 | 0.0% |
| 2017 | ¥2 | - |
Financial Performance
2026/01/11 UpdatedRevenue & Profit
Margins
Cash Flow
Financial Health
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Income Statement | ||||
| Revenue | ¥31,076M | ¥35,239M | ¥36,947M | ¥35,477M |
| Gross Profit | ¥19,936M | ¥22,817M | ¥24,117M | ¥22,649M |
| Operating Income | -¥441M | ¥16M | ¥1,048M | ¥252M |
| Pretax Income | ¥1,809M | -¥2,228M | -¥1,186M | ¥1,394M |
| Net Income | ¥748M | -¥2,165M | -¥1,470M | ¥530M |
| EPS | ¥3.71 | -¥11.38 | -¥7.79 | ¥2.58 |
| Operating Margin | -1.42% | 0.05% | 2.84% | 0.71% |
| Balance Sheet | ||||
| Total Assets | ¥24,276M | ¥22,528M | ¥20,318M | ¥18,989M |
| Total Equity | ¥10,385M | ¥8,217M | ¥6,765M | ¥7,302M |
| Total Liabilities | ¥13,891M | ¥14,311M | ¥13,553M | ¥11,687M |
| Cash | ¥7,067M | ¥5,568M | ¥4,649M | ¥6,703M |
| Interest-bearing Debt | ¥7,102M | ¥6,238M | ¥6,244M | ¥5,375M |
| Equity Ratio | 42.78% | 36.47% | 33.30% | 38.45% |
| D/E Ratio | 0.68 | 0.76 | 0.92 | 0.74 |
| Cash Flow | ||||
| Operating CF | ¥1,526M | ¥1,193M | ¥944M | -¥782M |
| Investing CF | ¥884M | -¥1,743M | -¥1,865M | ¥3,751M |
| Financing CF | -¥666M | -¥949M | ¥1M | -¥914M |
| Free CF | ¥1,353M | -¥1,294M | -¥1,014M | -¥1,564M |
| Efficiency | ||||
| ROE | 7.20% | -26.35% | -21.73% | 7.26% |
| ROA | 3.08% | -9.61% | -7.23% | 2.79% |
Latest IR Information
-
No IR information found for this company.
Searched stock code: 7412
Latest News (5 items)
Company Information
English Name
ATOM Corporation
Japanese Name
(株)アトム
Stock Code
7412.T (JPX)
Sector / Industry
Consumer Cyclical / Restaurants
Website
https://www.atom-corp.co.jp
Employees
816
About
ATOM Corporation engages in the restaurant business in Japan. It manages owned and franchised restaurants, including izakaya, conveyor-belt sushi, yakiniku, and tonkatsu restaurants, as well as cafes and karaoke establishments. The company was incorporated in 1972 and is headquartered in Yokohama, Japan. ATOM Corporation operates as a subsidiary of Colowide Co., Ltd.
Data provided by Yahoo Finance