ATOM Corporation
Stock Price Chart
2026/08/10 UpdatedPrice Trend
2026/08/10 UpdatedPrice & Trading Details
2026/08/10 UpdatedPRICE
TRADING
Earnings Calendar
Updated 2026/08/01Recent Earnings
| Date | EPS Est. | EPS Actual | Surprise |
|---|---|---|---|
| 2017/01/26 | ¥1.96 | ¥-0.27 | -113.8% |
| 2016/07/27 | ¥3.04 | ¥-2.48 | -181.5% |
| 2016/01/26 | ¥2.86 | ¥1.78 | -37.7% |
| 2015/07/28 | ¥1.60 | ¥-0.50 | -131.3% |
Shareholder Composition
Updated 2026/08/01Dividend History
Updated 2026/08/09| Year | Dividend | Change |
|---|---|---|
| 2021 | ¥2 | 0.0% |
| 2020 | ¥2 | 0.0% |
| 2019 | ¥2 | 0.0% |
| 2018 | ¥2 | 0.0% |
| 2017 | ¥2 | - |
Financial Performance
2026/08/09 UpdatedRevenue & Profit
Margins
Cash Flow
Financial Health
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Income Statement | ||||
| Revenue | ¥31,076M | ¥35,239M | ¥36,947M | ¥35,477M |
| Gross Profit | ¥19,936M | ¥22,817M | ¥24,117M | ¥22,649M |
| Operating Income | -¥441M | ¥16M | ¥1,048M | ¥252M |
| Pretax Income | ¥1,809M | -¥2,228M | -¥1,186M | ¥1,394M |
| Net Income | ¥748M | -¥2,165M | -¥1,470M | ¥530M |
| EPS | ¥3.71 | -¥11.38 | -¥7.79 | ¥2.58 |
| Operating Margin | -1.42% | 0.05% | 2.84% | 0.71% |
| Balance Sheet | ||||
| Total Assets | ¥24,276M | ¥22,528M | ¥20,318M | ¥18,989M |
| Total Equity | ¥10,385M | ¥8,217M | ¥6,765M | ¥7,302M |
| Total Liabilities | ¥13,891M | ¥14,311M | ¥13,553M | ¥11,687M |
| Cash | ¥7,067M | ¥5,568M | ¥4,649M | ¥6,703M |
| Interest-bearing Debt | ¥7,102M | ¥6,238M | ¥6,244M | ¥5,375M |
| Equity Ratio | 42.78% | 36.47% | 33.30% | 38.45% |
| D/E Ratio | 0.68 | 0.76 | 0.92 | 0.74 |
| Cash Flow | ||||
| Operating CF | ¥1,526M | ¥1,193M | ¥944M | -¥782M |
| Investing CF | ¥884M | -¥1,743M | -¥1,865M | ¥3,751M |
| Financing CF | -¥666M | -¥949M | ¥1M | -¥914M |
| Free CF | ¥1,353M | -¥1,294M | -¥1,014M | -¥1,564M |
| Efficiency | ||||
| ROE | 7.20% | -26.35% | -21.73% | 7.26% |
| ROA | 3.08% | -9.61% | -7.23% | 2.79% |
Latest IR Information
-
Atom Corporation (7412) - Q1 FY2027 Earnings Summary
For the first quarter of the FY2027, net sales were 7.406 billion yen, up 3.9% YoY. Operating loss was 465 million yen, ordinary loss 487 million yen, and quarterly net loss was 410 million yen. After evaluating the recoverability of...
Read more -
Notice of Share Buyback Based on Restricted Stock Compensation System
Atom will dispose of 11,000 shares of common stock on August 12, 2026, as part of its restricted stock compensation system, returning a total of ¥4,213,000 to shareholders. The targets are directors and executive officers, and the purpose of the...
Read more -
Matters Concerning Controlling Shareholders, etc.
Explain the relationship with the Korawide Group as controlling shareholders, our independence, transaction terms, and the establishment of a special committee. Emphasize the status of external directors overlapping roles, minority shareholder protection measures, and fairness of transactions.
Read more -
【Atom】Shareholder Benefit Program Revision|Applied from September 2026
Atom announced a revision to its shareholder benefit program based on the September 2026 standards, reducing point issuance amounts, and outlining strategies for future cost reduction and corporate value enhancement.
Read more
Latest News (5 items)
Company Information
About
ATOM Corporation engages in the restaurant business in Japan. It manages owned and franchised restaurants, including steakhouses, izakaya, conveyor-belt sushi, yakiniku, Japanese, western, and tonkatsu restaurants, as well as cafes establishments. The company was incorporated in 1972 and is headquartered in Yokohama, Japan.