Mos Food Services, Inc.
Stock Price Chart
2026/10/09 12:26 UpdatedPrice Trend
2026/10/09 12:26 UpdatedPrice & Trading Details
2026/10/09 12:26 UpdatedPRICE
TRADING
Earnings Calendar
Updated 2026/10/01Recent Earnings
| Date | EPS Est. | EPS Actual | Surprise |
|---|---|---|---|
| 2016/02/04 | ¥11.30 | ¥29.83 | +163.9% |
| 2015/08/06 | ¥3.51 | ¥3.83 | +9.0% |
| 2015/05/10 | ¥4.28 | ¥2.25 | -47.4% |
| 2015/02/05 | ¥18.19 | ¥10.68 | -41.3% |
Shareholder Composition
Updated 2026/10/01Dividend History 3Years Growth
Updated 2026/10/04| Year | Dividend | Change |
|---|---|---|
| 2026 | ¥36 | +20.0% |
| 2025 | ¥30 | +3.4% |
| 2024 | ¥29 | +3.6% |
| 2023 | ¥28 | -6.7% |
| 2022 | ¥30 | - |
Financial Performance
2026/10/04 UpdatedRevenue & Profit
Margins
Cash Flow
Financial Health
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Income Statement | ||||
| Revenue | ¥78,447M | ¥85,059M | ¥93,058M | ¥96,185M |
| Gross Profit | ¥37,671M | ¥38,580M | ¥43,906M | ¥45,447M |
| Operating Income | ¥3,474M | ¥41M | ¥4,185M | ¥5,224M |
| Pretax Income | ¥4,709M | ¥236M | ¥4,308M | ¥4,875M |
| Net Income | ¥3,419M | -¥317M | ¥2,573M | ¥3,150M |
| EPS | ¥110.91 | -¥10.31 | ¥83.45 | ¥102.10 |
| Operating Margin | 4.43% | 0.05% | 4.50% | 5.43% |
| Balance Sheet | ||||
| Total Assets | ¥69,602M | ¥74,479M | ¥79,711M | ¥80,576M |
| Total Equity | ¥48,322M | ¥47,854M | ¥51,828M | ¥54,046M |
| Total Liabilities | ¥21,280M | ¥26,625M | ¥27,883M | ¥26,530M |
| Cash | ¥19,757M | ¥19,055M | ¥23,182M | ¥25,300M |
| Interest-bearing Debt | ¥3,993M | ¥7,605M | ¥7,179M | ¥5,428M |
| Equity Ratio | 69.43% | 64.25% | 65.02% | 67.07% |
| D/E Ratio | 0.08 | 0.16 | 0.14 | 0.10 |
| Cash Flow | ||||
| Operating CF | ¥10,449M | ¥1,422M | ¥10,160M | ¥7,346M |
| Investing CF | -¥798M | -¥2,974M | -¥2,135M | -¥1,642M |
| Financing CF | -¥3,825M | ¥611M | -¥3,944M | -¥3,730M |
| Free CF | ¥7,536M | -¥2,963M | ¥5,744M | ¥4,586M |
| Efficiency | ||||
| ROE | 7.08% | -0.66% | 4.96% | 5.83% |
| ROA | 4.91% | -0.43% | 3.23% | 3.91% |
Latest IR Information
-
Notice on the Status and Termination of Share Buyback
The acquired shares are 120,000 ordinary shares, total amount 461,923,500 yen, acquisition period from 2026/08/10 to 2026/08/28, method by market purchase. At the May board resolution, the cap was 120,000 shares (0.38% of issued shares) and up to 500,000,000 yen,...
Read more -
Mos Food Services, Inc. Share Acquisition Completed Notification
Mos Food Services, Inc. has invested approximately 32 billion yen in growth investments for its overseas business foundation, promoting expansion and growth strategies internationally.
Read more -
Completion of Subsidiary Acquisition of B.Y.O. Co., Ltd. | July 2026
With the completion of the share acquisition of B.Y.O. Co., Ltd., it is expected to become a consolidated subsidiary from the second quarter of the fiscal year ending March 2027. The impact on this fiscal year's performance has not been...
Read more -
Notice Regarding Acquisition (Subsidiary) of BYO Co., Ltd.
Acquire BYO Co., Ltd. shares for 11,197 million yen and make Moss Food Service a consolidated subsidiary, with 10,666,667 shares acquired. Post-acquisition ownership will be 100%, with the counterparty including multiple funds such as WIN funds and Cleasion Holdings. Completion...
Read more -
Notice Regarding Recognition of Extraordinary Gain Due to Subsidiary Absorption-type Merger
On May 18, 2026, we announced that a special gain was recognized due to the absorption-type merger of a subsidiary. The merger was executed on April 1, 2026, and the difference in net assets was recorded as an extraordinary gain.
Read more
Latest News (5 items)
Company Information
About
Mos Food Services, Inc. operates MOS BURGER hamburger franchise and other restaurant businesses in Japan and internationally. The company operates Mother Leaf specialty black tea stores, which provide fresh black tea, sweets, waffles, pasta, sweets, and seasonal Japanese cuisine. It also operates MOSDO stores and restaurants under AEN brand. The company was incorporated in 1972 and is headquartered in Tokyo, Japan.