TOMONY Holdings, Inc.
トモニホールディングス(株)
2026/01/16 Updated
Market Cap:
$1.0B (¥164.0B)
Stock Price:
$5.38 (¥852)
Exchange Rate: 1 USD = ¥158.48
Stock Price Chart
2026/01/16 Updated12.63
PER (Price Earnings Ratio)
vs Industry Avg: +3.1
0.57
PBR (Price to Book Ratio)
vs Industry Avg: -0.7
3.15%
Dividend Yield
vs Industry Avg: +0.20%
Price Trend
2026/01/16 UpdatedShort-term
5-Day MA
+3.37%
Near-term
25-Day MA
+9.09%
Mid-term
75-Day MA
+18.31%
Long-term
200-Day MA
+37.14%
Price & Trading Details
2026/01/16 UpdatedPRICE
Previous Close
¥826
Open
¥832
High
¥856
Low
¥832
Close
¥852
TRADING
Volume
789,300
Average Volume
620,803
Turnover
¥7億
Min. Purchase
¥85,200
Shareholder Composition
Updated 2026/01/1116.0%
Insider Holdings
22.7%
Institutional
61.3%
Public Float
76
Institutional Holders
Insider Holdings
16.0%
Institutional
22.7%
Public Float
61.3%
Dividend History 4Years Growth
Updated 2026/01/11
-%
Dividend Yield
¥23
Annual Dividend
+80.0%
YoY Growth
27.8%
Payout Ratio
| Year | Dividend | Change |
|---|---|---|
| 2025 | ¥23 | +80.0% |
| 2024 | ¥13 | +19.0% |
| 2023 | ¥11 | +10.5% |
| 2022 | ¥10 | +11.8% |
| 2021 | ¥9 | - |
Financial Performance
2026/01/11 UpdatedRevenue & Profit
Margins
Cash Flow
Financial Health
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Income Statement | ||||
| Revenue | ¥64,529M | ¥71,981M | ¥81,802M | ¥85,898M |
| Gross Profit | - | - | - | - |
| Operating Income | - | - | - | - |
| Pretax Income | - | - | - | - |
| Net Income | ¥13,062M | ¥14,168M | ¥14,008M | ¥15,832M |
| EPS | ¥79.81 | ¥86.04 | ¥80.61 | ¥80.92 |
| Operating Margin | 0.00% | 0.00% | 0.00% | 0.00% |
| Balance Sheet | ||||
| Total Assets | ¥4,596,057M | ¥4,551,361M | ¥4,810,452M | ¥5,034,627M |
| Total Equity | ¥243,331M | ¥245,189M | ¥275,164M | ¥281,615M |
| Total Liabilities | ¥4,352,726M | ¥4,306,172M | ¥4,535,288M | ¥4,753,012M |
| Cash | ¥537,955M | ¥371,140M | ¥462,733M | ¥509,248M |
| Interest-bearing Debt | ¥243,775M | ¥103,822M | ¥165,242M | ¥165,466M |
| Equity Ratio | 5.29% | 5.39% | 5.72% | 5.59% |
| D/E Ratio | 1.00 | 0.42 | 0.60 | 0.59 |
| Cash Flow | ||||
| Operating CF | ¥47,910M | -¥201,412M | ¥57,591M | ¥118,189M |
| Investing CF | -¥27,436M | ¥37,476M | ¥27,567M | -¥68,152M |
| Financing CF | -¥2,375M | -¥2,564M | ¥6,503M | -¥3,054M |
| Free CF | ¥46,159M | -¥203,158M | ¥55,781M | ¥115,979M |
| Efficiency | ||||
| ROE | 5.37% | 5.78% | 5.09% | 5.62% |
| ROA | 0.28% | 0.31% | 0.29% | 0.31% |
Latest News (5 items)
Company Information
English Name
TOMONY Holdings, Inc.
Japanese Name
トモニホールディングス(株)
Stock Code
8600.T (JPX)
Sector / Industry
Financial Services / Banks - Regional
Website
https://www.tomony-hd.co.jp
Employees
2,234
About
TOMONY Holdings, Inc., through its subsidiaries, provides various banking and financial products and services. It manages banks and other companies. The company was incorporated in 2010 and is headquartered in Takamatsu, Japan.
Data provided by Yahoo Finance