Paramount Bed Holdings Co., Ltd.
Stock Price Chart
2026/01/16 UpdatedPrice Trend
2026/01/16 UpdatedPrice & Trading Details
2026/01/16 UpdatedPRICE
TRADING
Analyst Recommendations 2 analysts
Updated 2026/01/11Shareholder Composition
Updated 2026/01/11Major Holders
Updated 2026/01/11| Institution | Ownership | Shares | Change |
|---|---|---|---|
|
MFS International New Discovery Fund
|
1.5M | +8.66% | |
|
Fidelity Series International Small Cap Fund
|
586.6K | -4.87% | |
|
Vanguard International Stock Index-Total Intl Stock Indx
|
512.7K | -0.60% | |
|
Transamerica International Small Cap Value Fd
|
390.0K | +2.09% | |
|
Vanguard Tax Managed Fund-Vanguard Developed Markets Index Fund
|
317.3K | +1.15% | |
|
DFA Japanese Small Company Series
|
253.0K | 0.00% |
Dividend History
Updated 2026/01/11| Year | Dividend | Change |
|---|---|---|
| 2025 | ¥49 | -40.2% |
| 2024 | ¥82 | +32.3% |
| 2023 | ¥62 | +8.8% |
| 2022 | ¥57 | +8.6% |
| 2021 | ¥53 | - |
Financial Performance
2026/01/11 UpdatedRevenue & Profit
Margins
Cash Flow
Financial Health
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Income Statement | ||||
| Revenue | ¥90,352M | ¥99,009M | ¥106,016M | ¥108,583M |
| Gross Profit | ¥43,031M | ¥47,202M | ¥50,632M | ¥52,558M |
| Operating Income | ¥12,340M | ¥13,453M | ¥13,819M | ¥12,977M |
| Pretax Income | ¥13,526M | ¥13,906M | ¥15,618M | ¥12,998M |
| Net Income | ¥9,092M | ¥9,215M | ¥10,622M | ¥9,083M |
| EPS | ¥156.39 | ¥158.37 | ¥182.61 | - |
| Operating Margin | 13.66% | 13.59% | 13.03% | 11.95% |
| Balance Sheet | ||||
| Total Assets | ¥164,281M | ¥172,293M | ¥180,020M | ¥183,027M |
| Total Equity | ¥121,674M | ¥128,695M | ¥136,014M | ¥137,282M |
| Total Liabilities | ¥42,607M | ¥43,598M | ¥44,006M | ¥45,745M |
| Cash | ¥39,672M | ¥39,820M | ¥33,828M | ¥34,943M |
| Interest-bearing Debt | ¥6,135M | ¥5,507M | ¥5,964M | ¥6,805M |
| Equity Ratio | 74.06% | 74.70% | 75.55% | 75.01% |
| D/E Ratio | 0.05 | 0.04 | 0.04 | 0.05 |
| Cash Flow | ||||
| Operating CF | ¥7,822M | ¥9,151M | ¥7,521M | ¥10,045M |
| Investing CF | -¥220M | -¥6,332M | -¥8,163M | ¥264M |
| Financing CF | -¥3,365M | -¥3,232M | -¥5,969M | -¥8,804M |
| Free CF | ¥6,301M | ¥5,349M | ¥3,286M | ¥5,986M |
| Efficiency | ||||
| ROE | 7.47% | 7.16% | 7.81% | 6.62% |
| ROA | 5.53% | 5.35% | 5.90% | 4.96% |
Latest IR Information
-
No IR information found for this company.
Searched stock code: 7817
Latest News (5 items)
-
Average Analyst Rating: none
Average Target Price: ¥2,700
Rating Score: - (Based on 2 analysts)
※1=Strong Buy, 5=Strong Sell
Company Information
About
Paramount Bed Holdings Co., Ltd., through its subsidiaries, manufactures and sells beds, mattresses, and equipment for medical and nursing care in Japan. It also engages in the inspection, repair, disinfection, leasing, and maintenance of its bed products, as well as the leasing and wholesale of welfare and healthcare products. Paramount Bed Holdings Co., Ltd. was founded in 1947 and is headquartered in Tokyo, Japan.