TOMY Company, Ltd.
Stock Price Chart
2026/01/16 UpdatedPrice Trend
2026/01/16 UpdatedPrice & Trading Details
2026/01/16 UpdatedPRICE
TRADING
Analyst Recommendations 3 analysts
Updated 2026/01/11Shareholder Composition
Updated 2026/01/11Major Holders
Updated 2026/01/11| Institution | Ownership | Shares | Change |
|---|---|---|---|
|
VANGUARD STAR FUNDS-Vanguard Total International Stock Index Fund
|
1.2M | -1.26% | |
|
VANGUARD TAX-MANAGED FUNDS-Vanguard Developed Markets Index Fund
|
737.3K | +0.93% | |
|
iShares Trust-iShares Core MSCI EAFE ETF
|
647.2K | +1.62% | |
|
DFA INVESTMENT TRUST CO-The Japanese Small Company Series
|
340.5K | 0.00% | |
|
DFA INVESTMENT DIMENSIONS GROUP INC-Intl Core Eqy. 2 PORT.
|
318.5K | +4.43% | |
|
iShares Trust-iShares MSCI EAFE Small-Cap ETF
|
290.0K | +4.77% |
Dividend History 2Years Growth
Updated 2026/01/11| Year | Dividend | Change |
|---|---|---|
| 2025 | ¥68 | +12.4% |
| 2024 | ¥61 | +86.2% |
| 2023 | ¥33 | -18.8% |
| 2022 | ¥40 | +128.6% |
| 2021 | ¥18 | - |
Financial Performance
2026/01/11 UpdatedRevenue & Profit
Margins
Cash Flow
Financial Health
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Income Statement | ||||
| Revenue | ¥165,448M | ¥187,297M | ¥208,326M | ¥250,235M |
| Gross Profit | ¥66,606M | ¥72,348M | ¥84,960M | ¥101,349M |
| Operating Income | ¥12,345M | ¥13,119M | ¥18,819M | ¥24,871M |
| Pretax Income | ¥14,104M | ¥12,254M | ¥15,560M | ¥24,172M |
| Net Income | ¥9,114M | ¥8,314M | ¥9,808M | ¥16,350M |
| EPS | ¥98.17 | ¥90.59 | ¥107.65 | ¥182.14 |
| Operating Margin | 7.46% | 7.00% | 9.03% | 9.94% |
| Balance Sheet | ||||
| Total Assets | ¥156,090M | ¥159,519M | ¥166,252M | ¥165,770M |
| Total Equity | ¥79,171M | ¥87,165M | ¥99,996M | ¥106,397M |
| Total Liabilities | ¥76,919M | ¥72,354M | ¥66,256M | ¥59,373M |
| Cash | ¥65,424M | ¥66,455M | ¥64,279M | ¥56,163M |
| Interest-bearing Debt | ¥39,668M | ¥35,988M | ¥16,897M | ¥10,802M |
| Equity Ratio | 50.72% | 54.64% | 60.15% | 64.18% |
| D/E Ratio | 0.50 | 0.41 | 0.17 | 0.10 |
| Cash Flow | ||||
| Operating CF | ¥16,405M | ¥16,223M | ¥29,175M | ¥16,999M |
| Investing CF | -¥2,488M | -¥2,134M | -¥5,324M | -¥8,099M |
| Financing CF | -¥12,991M | -¥13,689M | -¥27,149M | -¥16,771M |
| Free CF | ¥11,999M | ¥13,614M | ¥24,516M | ¥9,069M |
| Efficiency | ||||
| ROE | 11.51% | 9.54% | 9.81% | 15.37% |
| ROA | 5.84% | 5.21% | 5.90% | 9.86% |
Latest News (5 items)
-
Average Analyst Rating: none
Average Target Price: ¥3,605
Rating Score: - (Based on 3 analysts)
※1=Strong Buy, 5=Strong Sell
Company Information
About
TOMY Company, Ltd. plans, together with its subsidiaries, plans, manufactures, and sells toys and toy-related products in Japan, Asia, Europe, the Americas, and Oceania. The company offers various toy products, including cars, miniature cars, trains, dolls, fashion, role-playing items, house play, pretend play, care, plush toys, educational toys, robots, figures, transformation/combination, collectibles, card games, trading card games, battle, game, app games, programming, blocks, edutainment, English, drawing, making toys, communication, party, toy smartphone, toy PCs, eco toys, and accessible-design toys. It also provides general merchandise and baby care products. In addition, the company engages in real estate rental activities. TOMY Company, Ltd. was founded in 1924 and is headquartered in Katsushika, Japan.