Activia Properties Inc.
Stock Price Chart
2026/01/16 UpdatedPrice Trend
2026/01/16 UpdatedPrice & Trading Details
2026/01/16 UpdatedPRICE
TRADING
Analyst Recommendations 6 analysts
Updated 2026/01/11Shareholder Composition
Updated 2026/01/11Major Holders
Updated 2026/01/11| Institution | Ownership | Shares | Change |
|---|---|---|---|
|
VANGUARD STAR FUNDS-Vanguard Total International Stock Index Fund
|
28.9K | 0.00% | |
|
VANGUARD TAX-MANAGED FUNDS-Vanguard Developed Markets Index Fund
|
19.4K | +7.22% | |
|
iShares Trust-iShares Core MSCI EAFE ETF
|
14.2K | +2.05% | |
|
DFA INVESTMENT DIMENSIONS GROUP INC-DFA Intl Real Estate Securities PO
|
13.2K | 0.00% | |
|
DEUTSCHE DWS MARKET TRUST-DWS RREEF Real Assets Fund
|
9.6K | -17.66% | |
|
CBRE Global Real Estate Income Fund
|
9.4K | 0.00% |
Dividend History
Updated 2026/01/11| Year | Dividend | Change |
|---|---|---|
| 2025 | ¥5,900 | -5.2% |
| 2024 | ¥6,222 | -4.2% |
| 2023 | ¥6,495 | +3.6% |
| 2022 | ¥6,270 | +0.3% |
| 2021 | ¥6,254 | - |
Financial Performance
2026/01/11 UpdatedRevenue & Profit
Margins
Cash Flow
Financial Health
| 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|
| Income Statement | ||||
| Revenue | ¥30,362M | ¥31,691M | ¥34,827M | ¥31,417M |
| Gross Profit | ¥19,441M | ¥20,236M | ¥22,271M | ¥18,099M |
| Operating Income | ¥16,860M | ¥17,546M | ¥19,415M | ¥15,606M |
| Pretax Income | ¥16,365M | ¥17,135M | ¥18,969M | ¥15,168M |
| Net Income | ¥15,003M | ¥15,576M | ¥17,465M | ¥13,491M |
| EPS | ¥6,384.67 | ¥6,368.67 | ¥7,210.14 | ¥5,933.00 |
| Operating Margin | 55.53% | 55.37% | 55.75% | 49.67% |
| Balance Sheet | ||||
| Total Assets | ¥566,257M | ¥561,683M | ¥568,922M | ¥560,210M |
| Total Equity | ¥278,717M | ¥274,906M | ¥274,803M | ¥267,784M |
| Total Liabilities | ¥287,540M | ¥286,776M | ¥294,119M | ¥292,426M |
| Cash | ¥15,986M | ¥18,682M | ¥21,368M | ¥16,842M |
| Interest-bearing Debt | ¥260,350M | ¥260,349M | ¥265,850M | ¥264,850M |
| Equity Ratio | 49.22% | 48.94% | 48.30% | 47.80% |
| D/E Ratio | 0.93 | 0.95 | 0.97 | 0.99 |
| Cash Flow | ||||
| Operating CF | ¥29,747M | ¥24,487M | ¥62,481M | ¥17,381M |
| Investing CF | -¥50,455M | -¥2,551M | -¥46,746M | -¥3,065M |
| Financing CF | ¥23,214M | -¥19,808M | -¥12,372M | -¥17,242M |
| Free CF | -¥22,479M | ¥23,467M | ¥14,607M | ¥14,614M |
| Efficiency | ||||
| ROE | 5.38% | 5.67% | 6.36% | 5.04% |
| ROA | 2.65% | 2.77% | 3.07% | 2.41% |
Latest IR Information
-
No IR information found for this company.
Searched stock code: 3279
Latest News (5 items)
-
Average Analyst Rating: none
Average Target Price: ¥139,167
Rating Score: - (Based on 6 analysts)
※1=Strong Buy, 5=Strong Sell
Company Information
About
API invests primarily in urban retail and Tokyo office properties. API seeks to increase unitholder value by building and operating a portfolio of properties that are competitive in the medium to long term. To build a portfolio with a stable and sustainable demand from our customers, we believe that in addition to the location, use, scale, and quality of properties, reducing our environmental footprint and contributing to the surrounding communities and environment are important. API aims to further promote its sustainability initiatives through issuance of green bonds and invite new investors to its investment corporation bonds by stimulating their demand who have interest in ESG investment.