Sojitz Corporation
Stock Price Chart
2026/01/16 UpdatedPrice Trend
2026/01/16 UpdatedPrice & Trading Details
2026/01/16 UpdatedPRICE
TRADING
Analyst Recommendations 7 analysts
Updated 2026/01/11Shareholder Composition
Updated 2026/01/11Dividend History 4Years Growth
Updated 2026/01/11| Year | Dividend | Change |
|---|---|---|
| 2025 | ¥158 | +8.6% |
| 2024 | ¥145 | +11.5% |
| 2023 | ¥130 | +3.2% |
| 2022 | ¥126 | +110.0% |
| 2021 | ¥60 | - |
Financial Performance
2026/01/11 UpdatedRevenue & Profit
Margins
Cash Flow
Financial Health
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Income Statement | ||||
| Revenue | ¥2,100,752M | ¥2,479,839M | ¥2,414,648M | ¥2,509,714M |
| Gross Profit | ¥271,319M | ¥337,567M | ¥325,955M | ¥346,793M |
| Operating Income | ¥85,310M | ¥117,535M | ¥86,543M | ¥75,736M |
| Pretax Income | ¥128,505M | ¥173,573M | ¥149,504M | ¥161,809M |
| Net Income | ¥82,332M | ¥111,247M | ¥100,765M | ¥110,636M |
| EPS | ¥352.65 | ¥481.94 | ¥450.97 | ¥513.73 |
| Operating Margin | 4.06% | 4.74% | 3.58% | 3.02% |
| Balance Sheet | ||||
| Total Assets | ¥2,661,680M | ¥2,660,843M | ¥2,886,873M | ¥3,087,252M |
| Total Equity | ¥728,012M | ¥837,713M | ¥924,076M | ¥968,956M |
| Total Liabilities | ¥1,933,668M | ¥1,823,130M | ¥1,962,797M | ¥2,118,296M |
| Cash | ¥271,651M | ¥247,286M | ¥196,275M | ¥192,299M |
| Interest-bearing Debt | ¥1,127,987M | ¥955,113M | ¥1,011,793M | ¥1,189,051M |
| Equity Ratio | 27.35% | 31.48% | 32.01% | 31.39% |
| D/E Ratio | 1.55 | 1.14 | 1.09 | 1.23 |
| Cash Flow | ||||
| Operating CF | ¥65,084M | ¥171,639M | ¥112,187M | -¥16,688M |
| Investing CF | -¥138,819M | ¥29,157M | ¥12,429M | -¥94,106M |
| Financing CF | ¥46,898M | -¥230,367M | -¥186,523M | ¥106,388M |
| Free CF | ¥38,014M | ¥133,376M | ¥80,972M | -¥63,592M |
| Efficiency | ||||
| ROE | 11.31% | 13.28% | 10.90% | 11.42% |
| ROA | 3.09% | 4.18% | 3.49% | 3.58% |
Latest IR Information
-
No IR information found for this company.
Searched stock code: 2768
Latest News (5 items)
-
Average Analyst Rating: buy
Average Target Price: ¥4,810
Rating Score: 2.38 (Based on 7 analysts)
※1=Strong Buy, 5=Strong Sell
Uzbekistan and Sojitz Corporation discuss expanding transport co-op - Trend News Agency ↗
Company Information
About
Sojitz Corporation operates as a general trading company worldwide. The company operates through Automotive; Aerospace, Transportation & Infrastructure; Energy Solutions & Healthcare; Metals, Mineral Resources & Recycling; Chemicals; Consumer Industry & Agriculture Business; Retail & Consumer Service; and Others segments. It is involved in the assembly and sale of automobiles, auto-financing business, and parts quality assurance business; operation as an authorized dealer for premium brand vehicles; commercial aircraft, defense, and related equipment agency and sales activities; business jets, used aircraft, and parts out businesses; transportation, airport, port, and other social infrastructure projects; and marine, healthcare, renewable energy, gas-fired power plant, energy conservation, nuclear power related, ICT infrastructure project, and industrial and urban infrastructure park businesses, as well as steel-related and resource recycling businesses. The company also offers cloud and network services; industrial machinery, bearings, and automobile and motorcycle parts; organic, inorganic, functional, and fine chemicals; industrial salt, and healthcare and natural products; rare earths, resins, packaging materials, advanced films, plastic molding machines, and other plastic products; liquid crystals, electrolytic copper foils, printed circuit board electronics materials, and fiber materials and products; and coal, iron ore, ferroalloys, ores, alumina, aluminum, copper, zinc, precious metals, ceramics and minerals, coke, and carbon products. It engages in developing operations in the fields of agribusiness, foodstuffs, animal feed, livestock, and forest products; retail and consumer businesses comprising food distribution, aquaculture and livestock, shopping center management, consumer goods distribution, and real estate activities, as well as offers logistics and insurance services. The company was founded in 1862 and is headquartered in Tokyo, Japan.