Plat'Home Co., Ltd.
Stock Price Chart
2026/09/21 UpdatedPrice Trend
2026/09/21 UpdatedPrice & Trading Details
2026/09/21 UpdatedPRICE
TRADING
Shareholder Composition
Updated 2026/09/01Financial Performance
2026/09/20 UpdatedRevenue & Profit
Margins
Cash Flow
Financial Health
| 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|
| Income Statement | ||||
| Revenue | ¥995M | ¥999M | ¥1,167M | ¥1,299M |
| Gross Profit | ¥375M | ¥394M | ¥465M | ¥562M |
| Operating Income | -¥98M | -¥102M | -¥46M | ¥13M |
| Pretax Income | -¥98M | -¥102M | -¥46M | ¥13M |
| Net Income | -¥104M | -¥107M | ¥12M | ¥23M |
| EPS | -¥25.31 | -¥23.53 | ¥2.55 | ¥4.77 |
| Operating Margin | -9.88% | -10.19% | -3.94% | 0.97% |
| Balance Sheet | ||||
| Total Assets | ¥714M | ¥645M | ¥725M | ¥862M |
| Total Equity | ¥464M | ¥357M | ¥417M | ¥446M |
| Total Liabilities | ¥250M | ¥289M | ¥309M | ¥416M |
| Cash | ¥225M | ¥159M | ¥355M | ¥213M |
| Interest-bearing Debt | - | - | - | - |
| Equity Ratio | 64.97% | 55.28% | 57.46% | 51.69% |
| D/E Ratio | 0.00 | 0.00 | 0.00 | 0.00 |
| Cash Flow | ||||
| Operating CF | -¥179M | -¥63M | ¥152M | -¥141M |
| Investing CF | -¥6M | -¥4M | -¥2M | -¥2M |
| Financing CF | ¥100M | - | ¥47M | - |
| Free CF | -¥185M | -¥68M | ¥150M | -¥142M |
| Efficiency | ||||
| ROE | -22.39% | -30.02% | 2.89% | 5.08% |
| ROA | -14.55% | -16.59% | 1.66% | 2.63% |
Latest IR Information
-
No IR information found for this company.
Searched stock code: 6836
Latest News (5 items)
Company Information
About
Plat'Home Co., Ltd. offers computer related products and services in Japan. It provides computers; computer peripherals, such as computer options and mini-keyboards; and system design and consulting services. The company also offers OpenBlocks IoT VX2, an intelligent edge Internet of Things (IoT) gateway software, as well as provides OpenBlocks IoT BX1G, an IoT gateway for connecting various sensors, beacons, and devices to the cloud for applications in medical, wellness, and healthcare; energy monitoring and management; industrial automation; storage monitor and control; building monitoring; security monitoring for homes, objects, and people; vehicle telematics and battery management; digital signage; classroom and education; and tracking, such as trade shows, restaurants, meeting rooms usage, etc., as well as agriculture and connected livestock. In addition, it purchases and sells computer peripherals, various network-related parts and materials, software, and sensor devices. The company was incorporated in 1993 and is headquartered in Tokyo, Japan.