Shinwa-holdings Co., Ltd.
(株)伸和ホールディングス
2026/08/24 Updated
Market Cap:
$4.5M (¥716M)
Exchange Rate: 1 USD = ¥158.98
Stock Price Chart
2026/08/24 Updated24.04
PER (Price Earnings Ratio)
vs Industry Avg: +14.5
1.40
PBR (Price to Book Ratio)
vs Industry Avg: +0.1
0.00%
Dividend Yield
vs Industry Avg: -2.95%
Dividend History
Updated 2026/08/23
-%
Dividend Yield
¥32
Annual Dividend
-3.0%
YoY Growth
-%
Payout Ratio
| Year | Dividend | Change |
|---|---|---|
| 2025 | ¥32 | -3.0% |
| 2024 | ¥33 | +6.5% |
| 2023 | ¥31 | - |
Financial Performance
2026/08/23 UpdatedRevenue & Profit
Margins
Cash Flow
Financial Health
| 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|
| Income Statement | ||||
| Revenue | ¥5,360M | ¥5,872M | ¥6,377M | ¥6,700M |
| Gross Profit | ¥3,163M | ¥3,671M | ¥3,944M | ¥4,157M |
| Operating Income | ¥54M | ¥189M | ¥207M | ¥201M |
| Pretax Income | ¥220M | ¥196M | ¥243M | ¥212M |
| Net Income | ¥138M | ¥140M | ¥181M | ¥137M |
| EPS | - | - | - | - |
| Operating Margin | 1.01% | 3.21% | 3.25% | 3.00% |
| Balance Sheet | ||||
| Total Assets | ¥3,033M | ¥2,075M | ¥2,182M | ¥2,185M |
| Total Equity | ¥411M | ¥511M | ¥726M | ¥809M |
| Total Liabilities | ¥2,622M | ¥1,564M | ¥1,455M | ¥1,376M |
| Cash | ¥1,746M | ¥745M | ¥970M | ¥977M |
| Interest-bearing Debt | ¥1,953M | ¥821M | ¥663M | ¥635M |
| Equity Ratio | 13.56% | 24.63% | 33.30% | 37.04% |
| D/E Ratio | 4.75 | 1.61 | 0.91 | 0.78 |
| Cash Flow | ||||
| Operating CF | ¥317M | ¥226M | ¥449M | ¥217M |
| Investing CF | -¥143M | -¥54M | -¥90M | -¥129M |
| Financing CF | -¥845M | -¥1,172M | -¥133M | -¥81M |
| Free CF | ¥121M | ¥163M | ¥354M | ¥111M |
| Efficiency | ||||
| ROE | 33.67% | 27.41% | 24.88% | 16.88% |
| ROA | 4.57% | 6.75% | 8.29% | 6.25% |
Latest IR Information
Latest News (5 items)
Company Information
English Name
Shinwa-holdings Co., Ltd.
Japanese Name
(株)伸和ホールディングス
Stock Code
7118.T (JPX)
Data provided by Yahoo Finance