(株)サイバー・バズ
株価チャート
2026/08/21 更新株価トレンド
2026/08/21 更新株価・取引詳細
2026/08/21 更新株価
取引
株主構成
2026/08/01 更新財務パフォーマンス
2026/08/23 更新売上・利益
利益率
キャッシュフロー
財務健全性
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| 損益計算書 | ||||
| 売上高 | ¥43億 | ¥58億 | ¥75億 | ¥71億 |
| 売上総利益 | ¥21億 | ¥25億 | ¥29億 | ¥27億 |
| 営業利益 | ¥1億 | ¥4億 | -¥17億 | ¥3億 |
| 経常利益 | ¥2億 | ¥3億 | -¥18億 | ¥4億 |
| 当期純利益 | ¥1億 | ¥2億 | -¥20億 | ¥4億 |
| EPS | ¥10.72 | ¥25.55 | -¥244.13 | ¥47.94 |
| 営業利益率 | 3.37% | 6.80% | -23.04% | 4.90% |
| 貸借対照表 | ||||
| 総資産 | ¥26億 | ¥51億 | ¥28億 | ¥31億 |
| 純資産 | ¥20億 | ¥23億 | ¥4億 | ¥8億 |
| 総負債 | ¥6億 | ¥28億 | ¥24億 | ¥24億 |
| 現金 | ¥15億 | ¥14億 | ¥5億 | ¥13億 |
| 有利子負債 | ¥0億 | ¥4億 | ¥12億 | ¥12億 |
| 自己資本比率 | 76.14% | 44.27% | 12.67% | 24.21% |
| D/Eレシオ | 0.00 | 0.19 | 3.33 | 1.62 |
| キャッシュフロー | ||||
| 営業CF | ¥2億 | -¥1億 | -¥9億 | ¥3億 |
| 投資CF | -¥2億 | -¥5億 | -¥7億 | ¥4億 |
| 財務CF | ¥1億 | ¥5億 | ¥7億 | ¥0億 |
| フリーCF | ¥2億 | -¥1億 | -¥11億 | ¥3億 |
| 効率性 | ||||
| ROE | 4.30% | 9.10% | -554.49% | 51.29% |
| ROA | 3.27% | 4.03% | -70.24% | 12.42% |
最新IR情報
最新ニュース (5件)
企業情報
会社概要
CyberBuzz, Inc. engages in the advertising and marketing activities in Japan. The company offers NINARY, a membership service that requires the approval of people who are especially influential on social media; Ripre, that allows to create product experiences and impressions on SNS and word-of-mouth sites; and Be One Agent, that provides valuable solutions to advertisers and creators. It also provides Owgi, a one-stop SNS operation management tool; BRIDGE, a SNS account management agency service that support planning, creative production, posting, and effectiveness measurement; DETEKURU, a matching service that connects companies and creators specializing in user-generated content; HR business that provides job change support for SNS marketing personnel; and WithLIVE, a live distribution platform where artists and users can talk online. In addition, the company offers To Buy, a media outlet for short movies; TateLab, creative research for vertical short videos; as well as Casfeed, a casting tool for vertical short videos, and social media advertising optimization. CyberBuzz, Inc. was incorporated in 2006 and is headquartered in Tokyo, Japan.