(株)マネジメントソリューションズ
株価チャート
2026/08/21 更新株価トレンド
2026/08/21 更新株価・取引詳細
2026/08/21 更新株価
取引
アナリスト推奨 1 アナリスト
2026/07/01 更新株主構成
2026/07/01 更新配当履歴 3年連続増配
2026/08/23 更新| 年度 | 配当金 | 変化 |
|---|---|---|
| 2025 | ¥32 | +6.7% |
| 2024 | ¥30 | +66.7% |
| 2023 | ¥18 | +800.0% |
| 2022 | ¥2 | - |
財務パフォーマンス
2026/08/23 更新売上・利益
利益率
キャッシュフロー
財務健全性
| 2021 | 2022 | 2023 | 2025 | |
|---|---|---|---|---|
| 損益計算書 | ||||
| 売上高 | ¥74億 | ¥120億 | ¥169億 | ¥231億 |
| 売上総利益 | ¥29億 | ¥42億 | ¥63億 | ¥96億 |
| 営業利益 | ¥9億 | ¥7億 | ¥22億 | ¥27億 |
| 経常利益 | ¥9億 | ¥8億 | ¥23億 | ¥27億 |
| 当期純利益 | ¥7億 | ¥5億 | ¥16億 | ¥18億 |
| EPS | ¥40.65 | ¥31.04 | ¥97.70 | ¥111.86 |
| 営業利益率 | 12.53% | 6.12% | 13.04% | 11.89% |
| 貸借対照表 | ||||
| 総資産 | ¥38億 | ¥61億 | ¥70億 | ¥87億 |
| 純資産 | ¥23億 | ¥26億 | ¥42億 | ¥59億 |
| 総負債 | ¥15億 | ¥35億 | ¥28億 | ¥28億 |
| 現金 | ¥19億 | ¥23億 | ¥26億 | ¥31億 |
| 有利子負債 | ¥5億 | ¥21億 | ¥7億 | ¥3億 |
| 自己資本比率 | 59.99% | 42.66% | 59.81% | 67.69% |
| D/Eレシオ | 0.22 | 0.79 | 0.15 | 0.05 |
| キャッシュフロー | ||||
| 営業CF | ¥9億 | ¥2億 | ¥23億 | ¥23億 |
| 投資CF | -¥1億 | -¥6億 | -¥4億 | -¥4億 |
| 財務CF | -¥2億 | ¥8億 | -¥14億 | -¥16億 |
| フリーCF | ¥8億 | -¥1億 | ¥18億 | ¥21億 |
| 効率性 | ||||
| ROE | 29.68% | 20.02% | 38.53% | 30.39% |
| ROA | 17.81% | 8.54% | 23.05% | 20.57% |
最新ニュース (5件)
-
アナリスト平均評価: none
平均目標株価: ¥1,440
評価スコア: - (1人のアナリストによる評価)
※1=強い買い推奨、5=強い売り推奨
企業情報
会社概要
Management Solutions co.,Ltd. provides management consulting, project management execution, and project management training services. The company's services include Remote PMO Service (PMO ONLINE), including Shared PMO and the remote PMO service, as well as PROEVER, the project management software. It provides online concierge service for PM through its chat or teleconferencing systems; project management office support services; MSOL Digital offering project management support services; and practical training programs. In addition, it engages in digital transformation support, consulting, and systems integration services, including the development, construction, operation, and maintenance of IT systems for insurance and other industries. The company was incorporated in 2005 and is headquartered in Tokyo, Japan.