(株)ソフィアホールディングス
株価チャート
2026/08/21 更新株価トレンド
2026/08/21 更新株価・取引詳細
2026/08/21 更新株価
取引
株主構成
2026/08/01 更新財務パフォーマンス
2026/08/23 更新売上・利益
利益率
キャッシュフロー
財務健全性
| 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|
| 損益計算書 | ||||
| 売上高 | ¥94億 | ¥3億 | ¥84億 | ¥83億 |
| 売上総利益 | ¥35億 | ¥34億 | ¥31億 | ¥30億 |
| 営業利益 | ¥4億 | -¥1億 | ¥3億 | -¥1億 |
| 経常利益 | ¥3億 | -¥1億 | ¥3億 | -¥0億 |
| 当期純利益 | ¥0億 | -¥1億 | ¥1億 | -¥0億 |
| EPS | ¥7.85 | -¥24.47 | ¥20.71 | - |
| 営業利益率 | 3.91% | -35.24% | 4.12% | -0.73% |
| 貸借対照表 | ||||
| 総資産 | ¥77億 | ¥83億 | ¥75億 | ¥72億 |
| 純資産 | ¥14億 | ¥28億 | ¥30億 | ¥30億 |
| 総負債 | ¥63億 | ¥55億 | ¥44億 | ¥42億 |
| 現金 | ¥20億 | ¥28億 | ¥27億 | ¥21億 |
| 有利子負債 | ¥41億 | ¥32億 | ¥23億 | ¥21億 |
| 自己資本比率 | 18.73% | 33.68% | 40.61% | 41.47% |
| D/Eレシオ | 2.84 | 1.15 | 0.76 | 0.70 |
| キャッシュフロー | ||||
| 営業CF | ¥4億 | ¥8億 | ¥3億 | - |
| 投資CF | -¥0億 | -¥0億 | ¥4億 | - |
| 財務CF | -¥7億 | ¥2億 | -¥8億 | - |
| フリーCF | ¥4億 | ¥7億 | ¥2億 | - |
| 効率性 | ||||
| ROE | 1.46% | -2.63% | 3.15% | -1.14% |
| ROA | 0.27% | -0.88% | 1.28% | -0.47% |
最新IR情報
最新ニュース (5件)
企業情報
会社概要
Sophia Holdings Co.,Ltd., together with its subsidiaries, engages in the information and communication technology businesses in Japan. The company operates in three segments: Internet-Related Business; Communication Business; and Dispensing Pharmacy Business. It plans, designs, and develops web services; offers internet-related system development, system engineering dispatch, consultation, real estate, and cloud services; operates and maintains data centers; and undertakes business operations. The company also operates as mobile virtual network operator that provides data-only and voice-enabled Smobi SIM services to corporations and organizations; and offers information and communications services, including mobile to fixed-line, cloud Wi-Fi, smartphone device sale, ISP provider, and IP telephone system construction. In addition, it is involved in the provision of support and management advice for medical institutions and dispensing pharmacies; home medical care services; and medical consultation. The company was formerly known as Sophia Systems Co., Ltd. and changed its name to Sophia Holdings Co.,Ltd. in April 2007. Sophia Holdings Co.,Ltd. was incorporated in 1975 and is headquartered in Minato, Japan.