ぷらっとホーム(株)
株価チャート
2026/11/05 19:48 更新株価トレンド
2026/11/05 19:48 更新株価・取引詳細
2026/11/05 19:48 更新株価
取引
株主構成
2026/11/01 更新財務パフォーマンス
2026/11/01 更新売上・利益
利益率
キャッシュフロー
財務健全性
| 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|
| 損益計算書 | ||||
| 売上高 | ¥10億 | ¥10億 | ¥12億 | ¥13億 |
| 売上総利益 | ¥4億 | ¥4億 | ¥5億 | ¥6億 |
| 営業利益 | -¥1億 | -¥1億 | -¥0億 | ¥0億 |
| 経常利益 | -¥1億 | -¥1億 | -¥0億 | ¥0億 |
| 当期純利益 | -¥1億 | -¥1億 | ¥0億 | ¥0億 |
| EPS | -¥25.31 | -¥23.53 | ¥2.55 | ¥4.77 |
| 営業利益率 | -9.88% | -10.19% | -3.94% | 0.97% |
| 貸借対照表 | ||||
| 総資産 | ¥7億 | ¥6億 | ¥7億 | ¥9億 |
| 純資産 | ¥5億 | ¥4億 | ¥4億 | ¥4億 |
| 総負債 | ¥3億 | ¥3億 | ¥3億 | ¥4億 |
| 現金 | ¥2億 | ¥2億 | ¥4億 | ¥2億 |
| 有利子負債 | - | - | - | - |
| 自己資本比率 | 64.97% | 55.28% | 57.46% | 51.69% |
| D/Eレシオ | 0.00 | 0.00 | 0.00 | 0.00 |
| キャッシュフロー | ||||
| 営業CF | -¥2億 | -¥1億 | ¥2億 | -¥1億 |
| 投資CF | -¥0億 | -¥0億 | -¥0億 | -¥0億 |
| 財務CF | ¥1億 | - | ¥0億 | - |
| フリーCF | -¥2億 | -¥1億 | ¥1億 | -¥1億 |
| 効率性 | ||||
| ROE | -22.39% | -30.02% | 2.89% | 5.08% |
| ROA | -14.55% | -16.59% | 1.66% | 2.63% |
最新IR情報
最新ニュース (5件)
企業情報
会社概要
Plat'Home Co., Ltd. offers computer related products and services in Japan. It manufactures and sells computers and peripheral equipment; and provides related services. The company also provides OpenBlocks IoT VX2, an intelligent edge Internet of Things (IoT) gateway software, as well as provides OpenBlocks IoT BX1G, an IoT gateway for connecting various sensors, beacons, and devices to the cloud for applications in medical, wellness, and healthcare; energy monitoring and management; industrial automation; storage monitor and control; building monitoring; security monitoring for homes, objects, and people; vehicle telematics and battery management; digital signage; classroom and education; and tracking, such as trade shows, restaurants, meeting rooms usage, etc., as well as agriculture and connected livestock. In addition, it purchases and sells various network-related parts. The company was incorporated in 1993 and is headquartered in Chiyoda, Japan.