(株)島精機製作所
株価チャート
2026/08/21 更新株価トレンド
2026/08/21 更新株価・取引詳細
2026/08/21 更新株価
取引
決算日程
2026/08/01 更新過去の決算
| 日付 | EPS予想 | EPS実績 | サプライズ |
|---|---|---|---|
| 2020/01/30 | ¥-23.94 | ¥-24.33 | -1.6% |
| 2019/10/30 | ¥-35.67 | ¥-38.65 | -8.4% |
| 2019/07/30 | ¥77.11 | ¥-19.41 | -125.2% |
| 2019/05/07 | ¥-20.99 | ¥-8.49 | +59.6% |
株主構成
2026/08/01 更新大株主
2026/08/01 更新| 機関名 | 保有比率 | 保有株数 | 変化 |
|---|---|---|---|
|
Templeton Institutional Funds, Inc-Foreign Smaller Companies Ser
|
459.4K | +6.81% | |
|
Vanguard International Stock Index-Total Intl Stock Indx
|
378.9K | 0.00% | |
|
Vanguard Tax Managed Fund-Vanguard Developed Markets Index Fund
|
202.1K | +6.54% | |
|
MFS International New Discovery Fund
|
191.9K | 0.00% | |
|
DFA Japanese Small Company Series
|
170.4K | 0.00% | |
|
iShares Core MSCI EAFE ETF
|
154.9K | 0.00% |
配当履歴
2026/08/23 更新| 年度 | 配当金 | 変化 |
|---|---|---|
| 2026 | ¥10 | -33.3% |
| 2025 | ¥15 | +50.0% |
| 2024 | ¥10 | 0.0% |
| 2023 | ¥10 | 0.0% |
| 2022 | ¥10 | - |
財務パフォーマンス
2026/08/23 更新売上・利益
利益率
キャッシュフロー
財務健全性
| 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|
| 損益計算書 | ||||
| 売上高 | ¥379億 | ¥359億 | ¥325億 | ¥335億 |
| 売上総利益 | ¥139億 | ¥147億 | ¥86億 | ¥119億 |
| 営業利益 | -¥22億 | ¥4億 | -¥119億 | -¥17億 |
| 経常利益 | -¥51億 | ¥14億 | -¥137億 | ¥13億 |
| 当期純利益 | -¥56億 | ¥10億 | -¥143億 | ¥9億 |
| EPS | -¥163.54 | ¥29.84 | -¥413.58 | ¥25.24 |
| 営業利益率 | -5.77% | 1.20% | -36.64% | -5.13% |
| 貸借対照表 | ||||
| 総資産 | ¥1,010億 | ¥1,078億 | ¥994億 | ¥1,095億 |
| 純資産 | ¥861億 | ¥919億 | ¥777億 | ¥824億 |
| 総負債 | ¥150億 | ¥159億 | ¥217億 | ¥272億 |
| 現金 | ¥175億 | ¥148億 | ¥141億 | ¥213億 |
| 有利子負債 | ¥29億 | ¥40億 | ¥100億 | ¥170億 |
| 自己資本比率 | 85.20% | 85.25% | 78.18% | 75.19% |
| D/Eレシオ | 0.03 | 0.04 | 0.13 | 0.21 |
| キャッシュフロー | ||||
| 営業CF | -¥72億 | -¥41億 | -¥45億 | ¥4億 |
| 投資CF | -¥21億 | -¥2億 | -¥32億 | -¥15億 |
| 財務CF | -¥3億 | ¥3億 | ¥54億 | ¥55億 |
| フリーCF | -¥82億 | -¥48億 | -¥59億 | -¥9億 |
| 効率性 | ||||
| ROE | -6.56% | 1.12% | -18.37% | 1.04% |
| ROA | -5.59% | 0.96% | -14.36% | 0.78% |
最新IR情報
最新ニュース (5件)
企業情報
会社概要
Shima Seiki Mfg.,Ltd., together with its subsidiaries, develops, manufactures, sells, markets, and services knitting machines, design systems, and automatic fabric cutting machines in Japan, Europe, the Middle East, rest of Asia, and internationally. The company offers computerized flat, and glove and sock knitting machines under the WHOLEGARMENT brand; and peripherals. It also provides SDS-ONE APEX series, which consists of an all-in-one system, a design system with integrated hardware and software; and APEXFiz, a design software subscription service. In addition, the company offers P-CAM, a series of automatic fabric cutting machines; P-LAB automatic labeling machines; P-SPR 2 spreading machines; PMK 1600/2000 inkjet marking plotters; CAD/CAM systems; and SHIMA KnitManager, a production management software. Further, it is involved in the provision of service and maintenance services; manufacture of machine parts; production of cashmere yarns; sale of REPAC and ReMateri yarns; operation of BLUEKNIT, an online shopping mall for knits; Auberge de South Terrace, a hotel located in Nanki Shirahama; food services business; and operates Fusion museum. The company serves fashion, sports/outdoor, healthcare, shoes and accessories, home furnishings, automotive, aeronautical, and industrial materials industries. Shima Seiki Mfg.,Ltd. was founded in 1961 and is headquartered in Wakayama, Japan.