(株)雨風太陽
株価チャート
2026/08/21 更新株価トレンド
2026/08/21 更新株価・取引詳細
2026/08/21 更新株価
取引
株主構成
2026/08/01 更新財務パフォーマンス
2026/08/23 更新売上・利益
利益率
キャッシュフロー
財務健全性
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| 損益計算書 | ||||
| 売上高 | ¥6億 | ¥10億 | ¥10億 | ¥10億 |
| 売上総利益 | ¥5億 | ¥6億 | ¥7億 | ¥7億 |
| 営業利益 | -¥5億 | -¥2億 | -¥2億 | -¥0億 |
| 経常利益 | -¥3億 | -¥2億 | -¥2億 | -¥0億 |
| 当期純利益 | -¥3億 | -¥2億 | -¥2億 | -¥0億 |
| EPS | -¥136.92 | -¥103.14 | -¥67.92 | - |
| 営業利益率 | -74.84% | -23.99% | -15.25% | -0.70% |
| 貸借対照表 | ||||
| 総資産 | ¥7億 | ¥13億 | ¥10億 | ¥10億 |
| 純資産 | ¥1億 | ¥4億 | ¥3億 | ¥3億 |
| 総負債 | ¥6億 | ¥8億 | ¥7億 | ¥7億 |
| 現金 | ¥4億 | ¥9億 | ¥5億 | ¥5億 |
| 有利子負債 | ¥1億 | ¥4億 | ¥3億 | ¥3億 |
| 自己資本比率 | 19.46% | 34.85% | 33.17% | 34.34% |
| D/Eレシオ | 0.86 | 0.78 | 0.84 | 0.72 |
| キャッシュフロー | ||||
| 営業CF | -¥3億 | -¥2億 | -¥3億 | -¥0億 |
| 投資CF | -¥0億 | ¥0億 | -¥1億 | -¥0億 |
| 財務CF | ¥4億 | ¥7億 | -¥0億 | -¥0億 |
| フリーCF | -¥3億 | -¥2億 | -¥3億 | -¥0億 |
| 効率性 | ||||
| ROE | -242.17% | -40.58% | -47.37% | -1.20% |
| ROA | -47.13% | -14.14% | -15.71% | -0.41% |
最新IR情報
最新ニュース (5件)
(株)雨風太陽【5616】:株主優待 - Yahoo!ファイナンス ↗
企業情報
会社概要
Ame Kaze Taiyo, Inc. provides food-related services for individuals in Japan. It operates through Services for Individuals and Services for Businesses segments. The company plans, develops, and operates Pocket Marché, an app that allows users to buy fresh seasonal ingredients, such as fruits, vegetables, fish products, and meat products directly from farmers and fishermen; Taberu Times, a monthly food information magazine; and Pokemaru Hometown Tax, a hometown tax payment platform. It also offers Chihokon!, a marriage consultation service that supports local matchmaking; and STAYJAPAN, a hotel reservation website. In addition, the company plans and implements nature study programs for parents and children; and programs, such as local government support services and corporate food ingredient sales. The company was formerly known as Pocket Marche Co., Ltd. and changed its name to Ame Kaze Taiyo, Inc. in April 2022. Ame Kaze Taiyo, Inc. was founded in 2013 and is headquartered in Hanamaki, Japan.