(株)グリッド
株価チャート
2026/07/30 更新株価トレンド
2026/07/30 更新株価・取引詳細
2026/07/30 更新株価
取引
株主構成
2026/07/01 更新財務パフォーマンス
2026/07/26 更新売上・利益
利益率
キャッシュフロー
財務健全性
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| 損益計算書 | |||
| 売上高 | ¥9億 | ¥14億 | ¥17億 |
| 売上総利益 | ¥7億 | ¥10億 | ¥13億 |
| 営業利益 | ¥1億 | ¥2億 | ¥4億 |
| 経常利益 | ¥1億 | ¥2億 | ¥3億 |
| 当期純利益 | ¥1億 | ¥2億 | ¥4億 |
| EPS | ¥25.29 | ¥62.85 | ¥77.26 |
| 営業利益率 | 7.81% | 15.41% | 22.13% |
| 貸借対照表 | |||
| 総資産 | ¥13億 | ¥16億 | ¥41億 |
| 純資産 | ¥9億 | ¥12億 | ¥36億 |
| 総負債 | ¥4億 | ¥4億 | ¥5億 |
| 現金 | ¥6億 | ¥7億 | ¥29億 |
| 有利子負債 | ¥2億 | ¥1億 | ¥1億 |
| 自己資本比率 | 71.98% | 74.00% | 88.71% |
| D/Eレシオ | 0.21 | 0.12 | 0.02 |
| キャッシュフロー | |||
| 営業CF | -¥1億 | ¥2億 | ¥3億 |
| 投資CF | -¥1億 | -¥0億 | -¥0億 |
| 財務CF | -¥0億 | -¥1億 | ¥20億 |
| フリーCF | -¥2億 | ¥1億 | ¥2億 |
| 効率性 | |||
| ROE | 9.81% | 19.59% | 11.10% |
| ROA | 7.06% | 14.50% | 9.84% |
最新IR情報
最新ニュース (5件)
企業情報
会社概要
GRID Inc. engages in the development, sale, consulting, maintenance, and operation support activities for systems using artificial intelligence (AI). The company offers AI solutions, such as ReNom APPS, an industry SaaS to optimize front-line field operations that support the foundations of society, such as electricity, shipping, SCM, and smart cities. It is also involved in the development, sale, consulting, maintenance, and operation support activities for applications and computer systems; and development, manufacturing, sale, consulting, maintenance, and operation of urban infrastructure solutions, as well as offers internet-based application services and management and consulting services. The company was incorporated in 2009 and is headquartered in Tokyo, Japan.