(株)オープンドア
株価チャート
2026/10/09 19:27 更新株価トレンド
2026/10/09 19:27 更新株価・取引詳細
2026/10/09 19:27 更新株価
取引
株主構成
2026/10/01 更新主要ミューチュアルファンド / ETF
2026/10/01 更新大株主
2026/10/01 更新| ファンド名 | 保有比率 | 保有株数 | 変化 |
|---|---|---|---|
|
VANGUARD WORLD FUND-Vanguard ESG International Stock ETF
|
3.0K | 0.00% |
財務パフォーマンス
2026/10/04 更新売上・利益
利益率
キャッシュフロー
財務健全性
| 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|
| 損益計算書 | ||||
| 売上高 | ¥21億 | ¥26億 | ¥24億 | ¥25億 |
| 売上総利益 | ¥12億 | ¥17億 | ¥14億 | ¥15億 |
| 営業利益 | -¥1億 | -¥2億 | -¥1億 | -¥0億 |
| 経常利益 | -¥1億 | -¥2億 | -¥1億 | -¥0億 |
| 当期純利益 | -¥0億 | -¥2億 | -¥1億 | -¥11億 |
| EPS | -¥1.44 | -¥5.49 | -¥3.89 | -¥36.48 |
| 営業利益率 | -2.54% | -7.08% | -4.24% | -1.84% |
| 貸借対照表 | ||||
| 総資産 | ¥64億 | ¥57億 | ¥48億 | ¥41億 |
| 純資産 | ¥57億 | ¥51億 | ¥43億 | ¥35億 |
| 総負債 | ¥7億 | ¥6億 | ¥5億 | ¥6億 |
| 現金 | ¥30億 | ¥26億 | ¥22億 | ¥21億 |
| 有利子負債 | - | - | - | - |
| 自己資本比率 | 88.53% | 90.26% | 90.47% | 85.55% |
| D/Eレシオ | 0.00 | 0.00 | 0.00 | 0.00 |
| キャッシュフロー | ||||
| 営業CF | -¥0億 | -¥3億 | -¥0億 | -¥0億 |
| 投資CF | -¥0億 | -¥0億 | -¥4億 | -¥1億 |
| 財務CF | - | -¥0億 | -¥0億 | - |
| フリーCF | -¥0億 | -¥4億 | -¥0億 | -¥1億 |
| 効率性 | ||||
| ROE | -0.79% | -3.33% | -2.78% | -32.53% |
| ROA | -0.70% | -3.00% | -2.51% | -27.83% |
最新IR情報
最新ニュース (5件)
企業情報
会社概要
OpenDoor Inc. engages in the travel-related business in Japan. The company operates TRAVELKO, a travel comparison website which allows customers to search travel products, including tours, flights, hotel accommodations, and packages; and GALLERY JAPAN, a Japanese traditional art crafts site which gives access to view ceramic, textile, Urushi, metal, wood and bamboo, dolls, glass, and Shippo works, as well as background information on each artist. It is also involved in the development and provision of online systems for the internet and mobile phones; and planning and operation of software development and content delivery. In addition, the company operates Hotelia, a hotel reservation site; and Travelia, that sells travel products to corporate customers. The company was incorporated in 1997 and is headquartered in Minato, Japan.