(株)北紡
株価チャート
2026/10/02 18:47 更新株価トレンド
2026/10/02 18:47 更新株価・取引詳細
2026/10/02 18:47 更新株価
取引
株主構成
2026/10/01 更新財務パフォーマンス
2026/09/27 更新売上・利益
利益率
キャッシュフロー
財務健全性
| 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|
| 損益計算書 | ||||
| 売上高 | ¥12億 | ¥13億 | ¥16億 | ¥15億 |
| 売上総利益 | ¥1億 | ¥2億 | ¥2億 | ¥2億 |
| 営業利益 | -¥2億 | -¥1億 | -¥0億 | -¥1億 |
| 経常利益 | -¥2億 | -¥1億 | -¥0億 | -¥1億 |
| 当期純利益 | -¥3億 | -¥1億 | -¥1億 | -¥1億 |
| EPS | -¥15.53 | -¥5.90 | -¥2.56 | -¥4.88 |
| 営業利益率 | -13.04% | -4.69% | -3.01% | -9.13% |
| 貸借対照表 | ||||
| 総資産 | ¥21億 | ¥19億 | ¥22億 | ¥28億 |
| 純資産 | ¥10億 | ¥9億 | ¥12億 | ¥16億 |
| 総負債 | ¥11億 | ¥10億 | ¥10億 | ¥12億 |
| 現金 | ¥3億 | ¥2億 | ¥5億 | ¥5億 |
| 有利子負債 | ¥8億 | ¥5億 | ¥5億 | ¥6億 |
| 自己資本比率 | 46.34% | 48.40% | 55.23% | 56.03% |
| D/Eレシオ | 0.79 | 0.61 | 0.45 | 0.38 |
| キャッシュフロー | ||||
| 営業CF | -¥1億 | -¥1億 | -¥0億 | -¥3億 |
| 投資CF | -¥2億 | ¥2億 | -¥0億 | ¥1億 |
| 財務CF | ¥3億 | -¥2億 | ¥3億 | ¥2億 |
| フリーCF | -¥3億 | -¥1億 | -¥0億 | -¥3億 |
| 効率性 | ||||
| ROE | -28.24% | -12.86% | -4.69% | -8.67% |
| ROA | -13.09% | -6.22% | -2.59% | -4.86% |
最新IR情報
最新ニュース (5件)
(株)北紡【3409】:決算情報 - Yahoo!ファイナンス ↗
企業情報
会社概要
Kitabo Co.,Ltd engages in the manufacture and sale of synthetic fiber spun yarn in Japan. It operates through four segments: Spinning Business, Textile Business, Healthcare Business, and Recycling Business. The company is involved in the manufacture of specialized yarns; sale of voile fabric to Southeast Asia and traditional clothing such as thobes to the Middle East; and manufacture and sale of non-woven fabric masks, as well as the manufacture of other hygiene products and functional food. It also engages in the security camera distribution; generate renewable resins through partnerships, and collection of renewable resin generated by material manufacturers, processing manufacturers, and industrial waste disposal companies; and distribution of REMONY, a remote health management system; The company was formerly known as Kitanihon Spinning Co., Ltd. and changed its name to Kitabo Co.,Ltd in July 2025. The company was incorporated in 1948 and is headquartered in Hakusan, Japan.