ベイシス(株)
株価チャート
2026/08/14 更新株価トレンド
2026/08/14 更新株価・取引詳細
2026/08/14 更新株価
取引
株主構成
2026/08/01 更新財務パフォーマンス
2026/08/09 更新売上・利益
利益率
キャッシュフロー
財務健全性
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| 損益計算書 | |||
| 売上高 | ¥63億 | ¥69億 | ¥68億 |
| 売上総利益 | ¥16億 | ¥17億 | ¥16億 |
| 営業利益 | ¥5億 | ¥4億 | ¥1億 |
| 経常利益 | ¥5億 | ¥4億 | ¥1億 |
| 当期純利益 | ¥3億 | ¥3億 | ¥0億 |
| EPS | ¥174.59 | ¥148.77 | ¥9.18 |
| 営業利益率 | 7.82% | 5.57% | 1.19% |
| 貸借対照表 | |||
| 総資産 | ¥30億 | ¥36億 | ¥40億 |
| 純資産 | ¥17億 | ¥20億 | ¥20億 |
| 総負債 | ¥14億 | ¥16億 | ¥20億 |
| 現金 | ¥9億 | ¥11億 | ¥10億 |
| 有利子負債 | ¥5億 | ¥8億 | ¥10億 |
| 自己資本比率 | 55.13% | 55.00% | 49.44% |
| D/Eレシオ | 0.33 | 0.41 | 0.50 |
| キャッシュフロー | |||
| 営業CF | ¥0億 | ¥1億 | ¥0億 |
| 投資CF | -¥1億 | -¥1億 | -¥3億 |
| 財務CF | ¥0億 | ¥3億 | ¥2億 |
| フリーCF | -¥0億 | -¥0億 | -¥0億 |
| 効率性 | |||
| ROE | 19.46% | 14.33% | 0.88% |
| ROA | 10.73% | 7.88% | 0.43% |
最新IR情報
最新ニュース (5件)
企業情報
会社概要
Basis Corporation, an infrastructure technology company, offers IoT engineering services. It provides services, such as design, construction, operation, and maintenance for communications infrastructure, as well as various project support services to telecommunications, electricity, gas, and other infrastructure providers. The company also offers mobile engineering services for a chain of communication infrastructure construction, which includes mobile phone infrastructure, network construction, operation monitoring, and maintenance; and area design, station placement, and construction. In addition, it provides IoT engineering services, such as installation, replacement, operation and monitoring, and network construction of IoT devices. In addition, it provides IT engineering services for networks, servers, and cloud computing. The company serves telecommunications carriers, telecommunications equipment manufacturers, electric power companies, and gas companies. Basis Corporation was incorporated in 2000 and is headquartered in Minato, Japan.