デジタルグリッド(株)
株価チャート
2026/09/22 更新株価トレンド
2026/09/22 更新株価・取引詳細
2026/09/22 更新株価
取引
株主構成
2026/09/01 更新財務パフォーマンス
2026/09/20 更新売上・利益
利益率
キャッシュフロー
財務健全性
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| 損益計算書 | |||
| 売上高 | ¥17億 | ¥35億 | ¥62億 |
| 売上総利益 | ¥13億 | ¥27億 | ¥46億 |
| 営業利益 | ¥4億 | ¥15億 | ¥27億 |
| 経常利益 | ¥5億 | ¥13億 | ¥27億 |
| 当期純利益 | ¥7億 | ¥10億 | ¥19億 |
| EPS | ¥106.26 | ¥26.21 | ¥51.46 |
| 営業利益率 | 25.90% | 44.02% | 44.57% |
| 貸借対照表 | |||
| 総資産 | ¥60億 | ¥115億 | ¥178億 |
| 純資産 | ¥33億 | ¥42億 | ¥83億 |
| 総負債 | ¥27億 | ¥72億 | ¥95億 |
| 現金 | ¥31億 | ¥40億 | ¥46億 |
| 有利子負債 | ¥10億 | ¥32億 | ¥16億 |
| 自己資本比率 | 54.60% | 36.85% | 46.46% |
| D/Eレシオ | 0.31 | 0.76 | 0.19 |
| キャッシュフロー | |||
| 営業CF | ¥1億 | -¥13億 | ¥3億 |
| 投資CF | -¥0億 | -¥0億 | -¥2億 |
| 財務CF | ¥6億 | ¥22億 | ¥5億 |
| フリーCF | ¥1億 | -¥13億 | ¥2億 |
| 効率性 | |||
| ROE | 20.18% | 23.00% | 22.59% |
| ROA | 11.02% | 8.47% | 10.50% |
最新IR情報
-
この企業のIR情報が見つかりませんでした。
検索した証券コード: 350A
最新ニュース (5件)
企業情報
会社概要
DIGITAL GRID Corporation operates power trading platform in Japan. It operates through three Segments: the Electricity PF business; Renewable energy PF business; and the Others. The company offers Digital Grid Platform, a trading platform where users can procure electricity; Econohashi, for environmental value purchasing; RE Bridge, a virtual PPA auction site; Digital Grip Platform Battery Aggregation; and GX Navi, a practical GX human resource development service for decarbonization beginners. It also engages in the balancing power business and decarbonization education business. DIGITAL GRID Corporation was founded in 2017 and is based in Minato, Japan.