Institution for a Global Socie(株)
株価チャート
2026/08/21 更新株価トレンド
2026/08/21 更新株価・取引詳細
2026/08/21 更新株価
取引
株主構成
2026/08/01 更新財務パフォーマンス
2026/08/23 更新売上・利益
利益率
キャッシュフロー
財務健全性
| 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|
| 損益計算書 | ||||
| 売上高 | ¥7億 | ¥9億 | ¥6億 | ¥7億 |
| 売上総利益 | ¥5億 | ¥6億 | ¥2億 | ¥4億 |
| 営業利益 | -¥1億 | -¥0億 | -¥3億 | -¥2億 |
| 経常利益 | -¥1億 | -¥0億 | -¥3億 | -¥3億 |
| 当期純利益 | -¥1億 | -¥0億 | -¥3億 | -¥3億 |
| EPS | -¥28.35 | -¥4.71 | -¥74.59 | - |
| 営業利益率 | -12.08% | -2.36% | -50.28% | -34.47% |
| 貸借対照表 | ||||
| 総資産 | ¥11億 | ¥11億 | ¥8億 | ¥6億 |
| 純資産 | ¥10億 | ¥10億 | ¥7億 | ¥5億 |
| 総負債 | ¥1億 | ¥1億 | ¥1億 | ¥2億 |
| 現金 | ¥9億 | ¥6億 | ¥3億 | ¥5億 |
| 有利子負債 | - | - | ¥0億 | ¥1億 |
| 自己資本比率 | 94.93% | 92.89% | 88.29% | 73.70% |
| D/Eレシオ | 0.00 | 0.00 | 0.00 | 0.22 |
| キャッシュフロー | ||||
| 営業CF | -¥1億 | -¥3億 | -¥2億 | ¥0億 |
| 投資CF | -¥0億 | -¥0億 | -¥1億 | -¥0億 |
| 財務CF | ¥0億 | ¥0億 | -¥0億 | ¥2億 |
| フリーCF | -¥1億 | -¥3億 | -¥2億 | ¥0億 |
| 効率性 | ||||
| ROE | -12.14% | -2.09% | -49.55% | -64.28% |
| ROA | -11.52% | -1.94% | -43.75% | -47.38% |
最新IR情報
最新ニュース (5件)
IGS株式会社、インドGCC設立支援サービスを開始 - PR TIMES ↗
企業情報
会社概要
Institution for a Global Society Corporation engages in the provision of assessment and education solutions worldwide. The company offers First GROW, an assessment service for young children that visualizes each child's traits and supports personalized guidance and development; Ai GROW is a non-cognitive skills assessment tool for elementary schools and universities, that visualizes each learner's strengths and growth. It also provides GROW360+ is an assessment tool that accurately measures employees traits, skills, and competencies to enable evidence-based talent management; Signals, an enterprise prediction market platform that enables organizations to use distributed knowledge for better decision-making; and India GCC Advisory supports Japanese companies in establishing Global Capability Centers. The company was founded in 2010 and is headquartered in Tokyo, Japan.