GreenBee(株)
株価チャート
2026/08/21 更新株価トレンド
2026/08/21 更新株価・取引詳細
2026/08/21 更新株価
取引
株主構成
2026/08/01 更新財務パフォーマンス
2026/08/23 更新売上・利益
利益率
キャッシュフロー
財務健全性
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| 損益計算書 | ||||
| 売上高 | ¥8億 | ¥8億 | ¥8億 | ¥10億 |
| 売上総利益 | ¥2億 | ¥4億 | ¥4億 | ¥6億 |
| 営業利益 | -¥2億 | -¥0億 | ¥1億 | ¥2億 |
| 経常利益 | -¥2億 | -¥0億 | ¥1億 | ¥2億 |
| 当期純利益 | -¥2億 | -¥2億 | ¥1億 | ¥2億 |
| EPS | -¥89.40 | -¥72.58 | ¥27.88 | ¥87.49 |
| 営業利益率 | -23.78% | -5.15% | 6.32% | 17.16% |
| 貸借対照表 | ||||
| 総資産 | ¥14億 | ¥12億 | ¥13億 | ¥17億 |
| 純資産 | ¥12億 | ¥11億 | ¥12億 | ¥14億 |
| 総負債 | ¥2億 | ¥1億 | ¥1億 | ¥3億 |
| 現金 | ¥9億 | ¥8億 | ¥9億 | ¥13億 |
| 有利子負債 | - | - | ¥0億 | ¥1億 |
| 自己資本比率 | 87.57% | 89.45% | 91.28% | 82.92% |
| D/Eレシオ | 0.00 | 0.00 | 0.00 | 0.07 |
| キャッシュフロー | ||||
| 営業CF | ¥1億 | -¥1億 | ¥1億 | ¥3億 |
| 投資CF | -¥0億 | -¥0億 | -¥0億 | -¥0億 |
| 財務CF | ¥2億 | - | ¥0億 | ¥1億 |
| フリーCF | ¥1億 | -¥1億 | ¥1億 | ¥3億 |
| 効率性 | ||||
| ROE | -15.16% | -15.38% | 5.36% | 14.66% |
| ROA | -13.27% | -13.76% | 4.89% | 12.16% |
最新IR情報
最新ニュース (5件)
企業情報
会社概要
GreenBee, Inc. provides green and digital transformation and technology licensing services in Japan. It provides green transformation products and solutions, including EV and quick chargers, industrial and home energy storage systems, risen hyper-ion solar panels, and smart data logger devices. The company also offers digital transformation services, such as GreenBee Cloud Backup, a subscription-based cloud backup service for smartphones; and Risk Finder, which supports secure Android app development. In addition, it provides Embedded Browser Tourbillon, a browser solution for broadcasting services; VAlution BD, a Blu-ray disc playback software for embedded applications; sMedio True BD/True DVD, a Blu-ray disc player app for Windows; sMedio TV Suite for Windows, a DTCP-IP player app; sMedio Data Transfer, a file transfer with QR code; and sMedio DTCP MOVE, a video management application for NAS devices. The company was formerly known as sMedio, Inc. and changed its name to GreenBee, Inc. in April 2024. The company was incorporated in 2007 and is headquartered in Tokyo, Japan.