新都ホールディングス(株)
株価チャート
2026/08/20 更新株価トレンド
2026/08/20 更新株価・取引詳細
2026/08/20 更新株価
取引
株主構成
2026/08/01 更新財務パフォーマンス
2026/08/16 更新売上・利益
利益率
キャッシュフロー
財務健全性
| 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|
| 損益計算書 | ||||
| 売上高 | ¥40億 | ¥63億 | ¥123億 | ¥279億 |
| 売上総利益 | ¥2億 | ¥1億 | ¥6億 | ¥13億 |
| 営業利益 | -¥2億 | -¥3億 | ¥0億 | ¥6億 |
| 経常利益 | -¥2億 | -¥4億 | ¥1億 | ¥6億 |
| 当期純利益 | -¥2億 | -¥4億 | ¥0億 | ¥1億 |
| EPS | -¥7.57 | -¥12.35 | ¥0.45 | - |
| 営業利益率 | -5.21% | -4.70% | 0.35% | 2.12% |
| 貸借対照表 | ||||
| 総資産 | ¥20億 | ¥14億 | ¥60億 | ¥136億 |
| 純資産 | ¥12億 | ¥8億 | ¥15億 | ¥33億 |
| 総負債 | ¥8億 | ¥6億 | ¥46億 | ¥103億 |
| 現金 | ¥4億 | ¥2億 | ¥2億 | ¥10億 |
| 有利子負債 | ¥3億 | ¥2億 | ¥28億 | ¥56億 |
| 自己資本比率 | 60.96% | 58.16% | 24.03% | 24.31% |
| D/Eレシオ | 0.22 | 0.30 | 1.93 | 1.70 |
| キャッシュフロー | ||||
| 営業CF | -¥4億 | -¥2億 | ¥4億 | -¥4億 |
| 投資CF | -¥1億 | ¥0億 | -¥3億 | -¥4億 |
| 財務CF | ¥6億 | -¥0億 | -¥2億 | ¥12億 |
| フリーCF | -¥4億 | -¥2億 | ¥1億 | -¥6億 |
| 効率性 | ||||
| ROE | -17.47% | -47.96% | 1.14% | 2.96% |
| ROA | -10.65% | -27.89% | 0.27% | 0.72% |
最新IR情報
最新ニュース (5件)
マーケット速報 - 福島民友新聞社 ↗
マーケット速報 - 福島民友新聞社 ↗
マーケット速報 - 福島民友新聞社 ↗
イクヨが大幅続落、4~6月期赤字転落を嫌気 - 四季報オンライン ↗
企業情報
会社概要
SHINTO Holdings, Inc. engages in trading business. It operates through Retail Business, Apparel Business, and Real Estate-Related Services business segment. The company offers casual wear, and cut-and-sew products, including T-shirts and sweatshirts products; real estate properties and brokerage business services; and import and export transaction services, which includes polyethylene terephthalate, etc.; and recycled plastic products. The company is also involved in metal recycling business; real estate related services business; domestic sales and leasing of GPU equipment; operation and management of AI data centers; sales, import, and export of daily necessities, alcoholic beverages, etc.; and industrial waste disposal business. The company was formerly known as Crymson Co.,Ltd. and changed its name to Shinto Holdings, Inc. in October 2017. Shinto Holdings, Inc. was incorporated in 1984 and is headquartered in Tokyo, Japan.